Minimum Order Quantity | 60 Unit |
Usage/Application | Commercial |
Dose | As Per Physician |
Packaging Size | 200ML |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Type | Bottle |
Product Type | Syrup |
Bottle Size | 200ML |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Bottle |
Usage/Application | Commercial |
Dose | As Per Physician |
Packaging Size | 100ML |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Type | Bottle |
Product Type | Syrup |
Usage/Application | Clinical |
Packaging Size | 200ml |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Medicine Type | Allopathic |
Packaging Type | 200ml |
Product Type | Syrup |
Form | Syrup |
Packaging Size | 200ml |
Packaging Type | 200ml |
Usage/Application | Clinical |
Grade Standard | Food Grade |
Country of Origin | Made in India |
Brand | MEFREX-P |
Usage/Application | Clinical |
Category | Syrup |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Type | Bottle |
Shelf Life | 24 MONTH |
Dosage Form | SYRUP |
Composition | Silymarin 35mg.+Niacinamide 25mg.+D-Panthenol 7.5mg.+Vitamin b1 5mg.+Vitamin b2 5mg.+Vitamin b6 1.5m |
Brand | MCBREX |
Usage/Application | Commercial |
Packaging Size | 200ML |
Dose | AS PER DIRECTED BY PHYSICIAN |
Category | Syrup |
Item Name | BREXSIL |
Also Gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Product Type | API |
Gender | Unisex |
Minimum Order Quantity | 100 Bottle |
Pack Size | 100ML |
Prescription/Non prescription | Prescription |
Bottle Type | Plastic |
Bottle Size | 100 ml |
Type | AYURVEDIC |
Flavor | Honey |
Dose | As Per Directed By Physician |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Packaging Size | 100 ML |
Type Of Cough Syrup | Allopathic, Homeopathic, Ayurvedic |
Packaging Type | PET BOTTLE |
Form | Syrup |
Gender | Unisex |
Sugar Free | No |
Brand | MC-KOFF |
Grade Standard | AYURVEDIC |
Usage | Clinical |
Country of Origin | Made in India |
Minimum Order Quantity | 500 Bottle |
Usage/Application | Clinical |
Age Group | Adult |
Which Nutrients Do You Want With Multi-Vitamins | Multivitamin |
Form | Liquid |
Packaging Size (Ml) | 200 ml |
Bottle Size | 200 ml |
Brand | LYCOBREX |
Grade Standard | Medicine Grade |
Packaging Size | 200ml. |
Minimum Order Quantity | 500 Bottle |
Usage/Application | Hospital |
Packaging Type | 60ml. |
Packaging Size | 60ML |
Drug Name | Levocetirizine Dihydrochloride & Montelukast Syp. |
Generic Name | Levocetirizine |
Dosage Form | Syrup |
Also gives | PCD Pharma Franchise |
Product Type | API |
Company | MC BREX LIFESCIENCES |
I Deal In | New Only |
Brand | LM-REX |
Usage | Clinical |
Minimum Order Quantity | 500 Bottle |
Prescription/Non prescription | Prescription |
Type | AYURVEDIC |
Usage/Application | Clinical |
Packaging Size | 200 ML |
Packaging Type | PET BOTTLE |
Gender | Female |
Flavour | SUGAR SYRUPY BASE |
Storage Type | STORE IN COOL, DARK AND DRY PLACE |
Shelf Life | 3 YEARS |
Sugar Free | No |
Brand | UT-BREX |
Usage | Clinical |
Bottle Type | PET BOTTLE |
Form | Syrup |
Grade Standard | AYURVDIC |
Ideal For | Female |
Medicine Type | Ayurvedic |
Quantity Per Pack | 200 ML |
Minimum Order Quantity | 120 Bottle |
Salts | Ferrous Ascorbate |
Packaging Type | PET BOTTLE WITH CARTON |
Form | SYRUP |
Packaging Size | 200ML |
Composition | FERROUS ASCORBATE 100MG. + FOLIC ACID 500MCG. SYRUP |
Medicine Type | DIETARY SUPPLEMENT |
Minimum Order Quantity | 100 Box |
Packaging Size | 4x5ml Bottles |
Brand | MCBREX |
Composition | Cholecalciferol Concentrate 60,000 IU |
Prescription/Non prescription | Prescription |
Form | SOLUTION |
Shelf life | 18 MONTHS |
Form Of Medicines | DRY SYRUP |
Brand | BREXLIN CV |
Packaging Size | 30ML |
Usage/Application | Commercial |
Dosage Form | DRY SYRUP |
Category | Syrup |
Item Name | BREXLIN CV |
Also gives | PCD Pharma Franchise |
Product Type | API |
Packaging Type | Bottles |
Flavour | VANILLA |
Strength | AMOXYCILLIN 200MG + POTASSIUM CLAVULANATE 28.5MG |
Pharmaceutical Experience | Yes |
With Dropper | No |
Minimum Order Quantity | 500 BOTTLE |
Composition | Ayurvedic Liver Tonic |
Brand | MC-LIV |
Prescription/Non prescription | Prescription |
Packaging Size | 200 ML |
Packaging Type | PET BOTTLE |
Grade Standard | AYURVEDIC |
Usage/Application | Clinical |
Form | Syrup |
Gender | Unisex |
Storage Type | STORE IN COOL & DARK PLACE |
I Deal In | New Only |
Condition | New |
Sugar Free | No |
Usage | Clinical |
Minimum Order Quantity | 60 Bottle |
Packaging Size | 200ML |
Brand | Sucolate O |
Composition | Sucralfate 500mg and Oxetacaine 10mg suspension |
Treatment | Ulcer |
Dosage Form | Suspension |
Form | Suspension |
Prescription/Non prescription | Prescription |
Shelf life | 2 Years |
Country of Origin | Made in India |
Minimum Order Quantity | 60 Bottle |
Form Of Supplement | Suspension |
Type Of Supplement | Calcium |
Packaging Type | Bottle |
Packaging Size | 200ML |
Gender | Unisex |
Size | 200ML |
Country of Origin | Made in India |
Minimum Order Quantity | 60 Bottle |
Packaging Type | Plastic Bottle |
Usage/Application | Clinic |
Form | Syrup |
Packaging Size | 200ML |
Dosage | As per Physician |
Brand | Naari Rakshak |
Brand | HUNGREY |
Packaging Size | 200 ML |
Drug Name | Cyproheptadine |
Generic Name | Cyproheptadine |
Dosage Form | Syrup |
Product Type | Finished Product |
Country of Origin | Made in India |
Form Of Supplement | Syrup |
Packaging Type | 200ML |
Packaging Size | 200ML |
Is It Vegetarian | Vegetarian |
Brand | FESOBRET-XT |
Country of Origin | Made in India |
Minimum Order Quantity | 500 Bottle |
Packaging Type | Bottle |
Brand | Pulmibrex-AM |
Medicine Type | SYRUP |
Also gives | PCD Pharma Franchise |
Usage | Clinical |
Packaging Size | 100ml |
Product Type | API |
Packing Type | Pet Bottle |
Color | Sunset Yellow |
Usage/Application | Commercial |
Minimum Order Quantity | 500 Bottle |
Prescription/Non prescription | Prescription |
Dosage Form | Syrup |
Packaging Type | PET BOTTLE |
Composition | Magaldrate 400mg.+Simethicone 20mg. Suspension |
Form | Syrup |
Shelf life | 24 month |
Packaging Size | 170 ML |
Brand | BREXCID |
Gender | UNISEX |
Number Of Already Existing Franchises | 50 |
Country of Origin | Made in India |
Minimum Order Quantity | 60 Bottle |
Packaging Size | 200ML with Carton |
Composition | Lactulose 10mg |
Treatment | Constipation |
Prescription/Non prescription | Prescription |
Form | Syrup |
Shelf life | 2 years |
Country of Origin | Made in India |
Minimum Order Quantity | 500 Bottle |
Brand | APTIBREX |
Prescription/Non prescription | Prescription |
Composition | Cyprodeptadine 2mg + Tricholine Citrate 275mg. Sorbitol Solution |
Packaging Type | Bottle |
Usage/Application | Hospital |
Also gives | PCD Pharma Franchise |
Dosage Form | Syrup |
Product Type | API |
Packaging Size | 200 ml. |
Usage | Commercial |
Form | Syrup |
Company | MCBREX LIFESCIENCES |
Type Of Medicines | Syrup |
Sugar Free | No |
Minimum Order Quantity | 100 Piece |
Brand | BREXCEF-50 |
Packaging Size | 30ml |
Usage/Application | Clinical |
Also gives | PCD Pharma Franchise |
Product Type | API |
Packaging Type | Monocarton Packing |
Composition | Cefixime 50mg. Dry Syrup |
Color | White |
Bottle Size | 30ML |
Marketed By | Mcbrex Lifesciences |
Minimum Order Quantity | 500 Bottle |
Brand | Brexcof-Dx |
Usage/Application | Clinical |
Packaging Size | 100ML |
Also Gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Packaging Type | Pet Bottle |
Bottle Type | Pet Bottle |
Bottle Size | 100 ML |
Pharmaceutical Experience | Yes |
Minimum Order Quantity | 500 Bottle |
Administration Route | Oral |
Brand | DOLBREX-KID |
Also gives | PCD Pharma Franchise |
Drug Name | ACECLOFENAC 50MG AND PARACETAMOL 125MG SUSPENSION |
Packaging Size | 60ML |
Composition | ACECLOFENAC 50MG AND PARACETAMOL 125MG |
Form | Syrup |
Prescription/Non prescription | Prescription |
Color | SUNSET YELLOW |
Syrup For | PAEDIATRIC USE |
Categories | SYRUP |
Packing | 60ML |
Usage | Commercial |
Pharmaceutical Experience | Yes |
Company Name | MCBREX LIFESCIENCES |
Flavour | SYRUPY BASE |
3.6/5
Rated by 9 Users