Industrial Area Phase 2, Panchkula, Haryana
GST No. 06ABHFM9351J1ZW
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 500 Month |
Location/City | Bagalkot |
Form Of Medicine | Tablet, Capsule, Syrup |
Do you offer Generic or Brand | Only Brand |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Medicine Type | Ayurvedic, Allopathic |
Promotional Material | Visiting Cards, Working Bag, Writing Pads, Diaries |
Term Agreement Renewal | <1 Year |
Number of already existing franchises | 50 |
Mode Of Service | Online |
Product List | Yes |
Pharmaceutical Experience | Yes |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 500 Month |
Location/City | Chikballapur |
Form Of Medicine | Syrup, Capsule, Tablet |
Do you offer Generic or Brand | Only Brand |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Medicine Type | Allopathic, Ayurvedic |
Term Agreement Renewal | <1 Year |
Promotional Material | Writing Pads, Diaries, Visiting Cards, Working Bag |
Number of already existing franchises | 50 |
Mode Of Service | Online |
Product List | Yes |
Pharmaceutical Experience | Yes |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 500 Month |
Location/City | Raichur |
Form Of Medicine | Syrup, Tablet, Capsule |
Do you offer Generic or Brand | Only Brand |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Term Agreement Renewal | <1 Year |
Medicine Type | Ayurvedic, Allopathic |
Promotional Material | Writing Pads, Visiting Cards, Working Bag, Diaries |
Number of already existing franchises | 50 |
Mode Of Service | Online |
Product List | Yes |
Pharmaceutical Experience | Yes |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 500 Month |
Location/City | Bagalkot |
Form Of Medicine | Capsule, Tablet, Syrup |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Promotional Material | Visiting Cards, Working Bag |
Number of already existing franchises | 50 |
Mode Of Service | Online |
Product List | Yes |
Do you offer Generic or Brand | Only Brand |
Medicine Type | Allopathic |
Pharmaceutical Experience | Yes |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 500 Month |
Location/City | Dharwad |
Form Of Medicine | Tablet, Capsule |
Do you offer Generic or Brand | Only Brand |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Term Agreement Renewal | <1 Year |
Medicine Type | Allopathic, Ayurvedic |
Promotional Material | Working Bag, Diaries, Writing Pads, Visiting Cards |
Number of already existing franchises | 50 |
Mode Of Service | Online |
Product List | Yes |
Pharmaceutical Experience | Yes |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 500 Month |
Location/City | Belgaum |
Form Of Medicine | Tablet, Capsule, Syrup |
Do you offer Generic or Brand | Only Brand |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Promotional Material | Visiting Cards, Working Bag, Writing Pads, Diaries |
Term Agreement Renewal | <1 Year |
Medicine Type | Allopathic, Ayurvedic |
Number of already existing franchises | 50 |
Mode Of Service | Online |
Product List | Yes |
Pharmaceutical Experience | Yes |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 500 Month |
Location/City | Karwar |
Form Of Medicine | Capsule, Tablet, Syrup |
Do you offer Generic or Brand | Only Brand |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Medicine Type | Allopathic, Ayurvedic |
Promotional Material | Working Bag, Visiting Cards, Writing Pads, Diaries |
Term Agreement Renewal | <1 Year |
Number of already existing franchises | 50 |
Mode Of Service | Online |
Product List | Yes |
Pharmaceutical Experience | Yes |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 500 Month |
Location/City | Bangalore |
Form Of Medicine | Capsule, Syrup, Tablet |
Do you offer Generic or Brand | Only Brand |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Promotional Material | Visiting Cards, Working Bag, Writing Pads, Diaries |
Term Agreement Renewal | <1 Year |
Medicine Type | Allopathic, Ayurvedic |
Number of already existing franchises | 50 |
Mode Of Service | Online |
Product List | Yes |
Pharmaceutical Experience | Yes |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 500 Month |
Location/City | Kollam |
Do you offer Generic or Brand | Only Brand |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Promotional Material | Diaries, Working Bag, Writing Pads, Visiting Cards |
Medicine Type | Allopathic, Ayurvedic |
Term Agreement Renewal | <1 Year |
Number of already existing franchises | 50 |
Mode Of Service | Online |
Product List | Yes |
Pharmaceutical Experience | Yes |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 500 Month |
Location/City | Hubli |
Form Of Medicine | Syrup, Tablet, Capsule |
Do you offer Generic or Brand | Only Brand |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Term Agreement Renewal | <1 Year |
Medicine Type | Allopathic, Ayurvedic |
Promotional Material | Visiting Cards, Diaries, Writing Pads, Working Bag |
Number of already existing franchises | 50 |
Mode Of Service | Online |
Product List | Yes |
Pharmaceutical Experience | Yes |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 500 Month |
Location/City | Bijapur |
Form Of Medicine | Tablet, Capsule, Syrup |
Do you offer Generic or Brand | Only Brand |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Medicine Type | Ayurvedic, Allopathic |
Promotional Material | Writing Pads, Working Bag, Diaries, Visiting Cards |
Term Agreement Renewal | <1 Year |
Number of already existing franchises | 50 |
Mode Of Service | Online |
Product List | Yes |
Pharmaceutical Experience | Yes |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 500 Month |
Location/City | Mallappally |
Form Of Medicine | Tablet, Capsule, Syrup |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Medicine Type | Allopathic, Ayurvedic |
Term Agreement Renewal | <1 Year |
Promotional Material | Diaries, Working Bag, Visiting Cards, Writing Pads |
Number of already existing franchises | 50 |
Mode Of Service | Online |
Product List | Yes |
Do you offer Generic or Brand | Only Brand |
Pharmaceutical Experience | Yes |
Explore More Products
© Mcbrex Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited