Panchkula, Haryana
GST No. 06ABHFM9351J1ZW
Approx. Rs 1,250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Brand | Glimepiride2mg + Metformin SR.1000mg |
| Composition | Glimepiride 2mg and Metformin Hydrochloride 1000mg Tablets |
| Prescription/Non prescription | Prescription |
| Brand Name | Glimepiride and Metformin Hydrochloride Prolonged Release Tablets IP |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Type | 10*10 Box |
| Form | Tablet |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Packaging Size | 10 x 10 Tablets |
Dual Mechanism: Targets insulin resistance and promotes insulin secretion for better glycemic control
Once Daily Dosing: Enhances patient compliance and convenience
Gastrointestinal Tolerability: Thanks to Metformin's SR formulation
Weight Neutral or Modest Weight Loss: Compared to other sulfonylureas
Proven Cardiovascular Safety Profile
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Glimepiride 2Mg And Metformin 500Mg Tablets |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Generic Name | Glimepiride and Metformin Hydrochloride Prolonged Release Tablets IP |
| Usage | Clinical |
| Country of Origin | Made in India |
Explore More Products
© Mcbrex Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited