Minimum Order Quantity | 20 Box |
Strength | 200MG |
Packaging size | 10X1X10 |
Brand | Progone-SR 200 |
Composition | Natural Micronised Progesterone Sr 200mg Tablets |
Prescription/Non prescription | Prescription |
Form | Tablet |
Usage/Application | Hospital |
Packaging Type | 10x1x10 Blister |
Drug Name | Progesterone Sustained Release 200mg Tablet |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Box |
Strength | 500 mg |
Dosage Form | Tablet |
Drug Name | Azithromycin 500Mg |
Type of Medicine | Tablet |
Packaging Size | 10X1x3 |
Brand | Zithobrex-500 |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Box |
Composition | Aceclofenac 100mg, Paracetamol 325mg and Serratiopeptidase 15mg Tablets |
Brand | Dolbrex-SP |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Packaging Type | Aluminium-Aluminium |
Form | Tablet |
Shelf life | 18 MONTHS |
Packaging Size | 10X10 |
Packaging Size | 10*10 |
Brand | Floxyl-250 |
Composition | Levofloxacin 250mg |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Tablet |
Shelf life | 24 MONTH |
Country of Origin | Made in India |
Minimum Order Quantity | 500 Unit |
Condition | New |
Brand | Mc brex lifesciences |
Type Of Medicines | Allopathic |
Form Of Medicines | Tablets, Syrup |
Medicine Type | Allopathic |
Dosage Form | Tablets, Capsules, Injection |
Certification | ISO |
Product Type | Finished Product |
Grade standard | Medicine Grade |
Minimum Order Quantity | 50 Box |
Brand | BREXRAB-20 |
Composition | RABEPRAZOLE 20MG TABLETS |
Prescription/Non prescription | Prescription |
Packaging Size | 10X10 |
Packaging Type | BOX |
Form Of Medicine | Tablets |
Dosage Form | Tablet |
Form | Tablet |
Gender | UNISEX |
Number Of Tablet | 100 TABLETS PER BOX |
Minimum Order Quantity | 50 Box |
Packaging Size | 10x10 |
Brand | Glimrex-M1 Forte |
Composition | Glimepiride 1mg and Metformin Hydrochloride 1000mg Tablets |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Dose/Strength | Glimepiride 1mg and Metformin Hydrochloride 1000mg Tablets |
Packaging Type | 10x10 Blister |
Form | Tablet |
Shelf life | 2 Years |
Usage/Application | Clinical |
Do you also give PCD | Yes |
Minimum Order Quantity | 100 Box |
Pack size | 10x10 |
Brand | Metarex-500 |
Composition | Metformin Hydrochloride 500mg Tablets |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Color | White |
Usage/Application | Clinical |
Minimum Order Quantity | 50 Box |
Packaging Size | 10X10 |
Composition | ATORVASTATIN 20MG |
Brand | ATORREX-20 |
Prescription/Non prescription | Prescription |
Medicine Type | CARDIAC-DIABETIC |
Grade Standard | Medicine Grade |
Usage | Clinical |
Packaging Type | 10X10 ALU ALU |
Product Type | TABLETS |
Form | Tablet |
Generic Name | ATORVASTATIN 20MG TABLETS |
No Of Tablet | 100 TABLETES PER BOX |
Dose/Strength | ATORVASTATIN 20MG |
Drug Name | ATORVASTATIN 20MG TABLETS |
Minimum Order Quantity | 50 Box |
Composition | Atorvastatin 10mg. |
Brand | ATORREX-10 |
Prescription/Non prescription | Prescription |
Medicine Type | CARDIAC-DIABETIC |
Product Type | MEDICINE |
Grade Standard | Medicine Grade |
Usage | Clinical |
Packaging Type | 10x10 Alu Alu |
Form | Tablet |
Generic Name | ATORVASTATIN 10MG TABLETS |
No Of Tablet | 100 PER BOX |
Quantity Per Pack | 100 TABLETS |
Drug Name | ATORVASTATIN 10MG |
Minimum Order Quantity | 50 Box |
Packaging Size | 10x10, 10x10 |
Brand | Metarex-1000 |
Composition | Metformin Hydrochloride 1000mg. Tablets |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Color | White |
Usage/Application | Clinical |
Minimum Order Quantity | 50 Box |
Packaging Size | 10x10, 10x10 |
Brand | Rosubrex-10 |
Composition | Rosuvastatin Calcium 10mg Tablets |
Prescription/Non prescription | Prescription |
Dose/Strength | Rosuvastatin Calcium 10mg Tablets |
Form | Tablet |
Shelf life | 2 years |
Packaging Type | 10x10 Alu Alu |
Usage/Application | Clinical |
Minimum Order Quantity | 50 Box |
Brand | Glimrex-M2 Forte |
Composition | Glimepiride 2mg and Metformin Hydrochloride 1000mg Tablets |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Dose/Strength | Glimepiride 2mg and Metformin Hydrochloride 1000mg Tablets |
Packaging Type | 10x10 Blister |
Form | Tablet |
Shelf life | 2 Years |
Usage/Application | Clinical |
Do you also give PCD | Yes |
Minimum Order Quantity | 50 Box |
Packaging Size | 10X10 |
Brand | GLIMREX-M2 |
Composition | GLIMEPIRIDE 2MG AND METFORMIN 500MG TABLETS |
Product Type | CARDIAC-DIABETIC |
Packaging Type | 10X10 |
Generic Name | GLIMEPIRIDE 2MG AND METFORMIN 500MG TABLETS |
Usage | Clinical |
Minimum Order Quantity | 50 Box |
Brand | GLIMREX-M1 |
Composition | GLIMEPIRIDE 1MG AND METFORMIN HYDROCHLORIDE 500MG TABLETS |
Prescription/Non prescription | Prescription |
Product Type | CARDIAC-DIABETIC |
Packaging Size | 10X10 |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Generic Name | GLIMEPIRIDE 1MG AND METFORMIN HYDROCHLORIDE 500MG TABLETS |
Usage | Clinical |
Minimum Order Quantity | 50 Box |
Usage/Application | Hospital |
Packaging Type | ALU ALU |
Packaging Size | 10x10 |
Drug Name | Levocetirizine 5mg. |
Generic Name | Levocetirizine |
Dosage Form | Tablet |
Medicine Type | Allopathic |
Packing | 10x10 tab. |
Form Of Medicines | Tablets |
Product Type | API |
Additives | PE |
I deal in | New Only |
Number Of Tablet | 100 PER BOX |
Brand | LEVOBREX |
Quantity Per Pack | 100 TAB. |
Sugar Free | No |
Type of Medicines | Allopathic |
Packaging Size | 10X10 |
Type | FOLIC ACID & ZINC |
Composition | Ferrous Ascorbate 100mg. + Folic Acid 1.5mg.+ Zinc 7.5mg. Tablets |
Prescription/Non prescription | Prescription |
Item Name | FESOBRET-XT |
Form | Tablets |
Brand | FESOBRET-XT |
Packaging Type | ALU ALU |
Product Type | gayne |
Age Group | 26-40 Yrs |
Gender | Women |
Quantity Per Pack | 10 STRIPS |
Packing | 10x10 Tab. |
Type Of Medicine | TABLETS |
Usage | Commercial |
Minimum Order Quantity | 50 Box |
Pack size | 10x10 |
Brand | Voglibrex 0.3 |
Composition | Voglibose 0.3mg. Tablets |
Prescription/Non prescription | Prescription |
Packaging Size | 10x10 |
Packaging Type | 10X10 ALU ALU |
Form | Tablet |
Grade Standard | Medicine Grade |
Usage/Application | Clinical |
Minimum Order Quantity | 50 Box |
Pack size | 10X10 |
Brand | Voglibrex 0.2 |
Composition | Voglibose 0.2mg. Tablets |
Prescription/Non prescription | Prescription |
Packaging Size | 10x10 |
Packaging Type | Box |
Form | Tablet |
Grade Standard | Medicine Grade |
Packaging Size | 10*1*10 Alu Alu |
Brand | Mcbrex Lifesciences |
Composition | Febuxostat 40Mg |
Treatment | Uric Acid |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Box |
Packaging Size | 10X10 |
Brand | Amlobrex-5 |
Dose/Strength | 5MG |
Packaging Type | 10X10 |
Composition | Amlodipine 5mg Tablets |
Form | TABLET |
Item Name | Amblobrex-5 |
Medicine Type | Cardiac-Diabetic |
Number Of Tablet | 100 per box |
Type Of Medicine | Cardiac-Diabetic |
Minimum Order Quantity | 50 Box |
Pack size | 10x10, 10x10 |
Brand | Rosubrex-5 |
Composition | Rosuvastatin Calcium 5mg. Tablets |
Treatment | Cardiovascular Medicine |
Prescription/Non prescription | Prescription |
Form | Tablet |
Usage/Application | Clinical |
Minimum Order Quantity | 50 Box |
Packaging Size | 10x10 |
Brand | Telmibrex-AM |
Also gives | PCD Pharma Franchise |
Packaging Type | 10x10 |
Composition | Telmisartan 40mg. and Amlodipine 5mg. Tablets |
Medicine Type | Cardiac Medicine |
Number Of Tablet | 100 per box |
Type Of Medicine | Cardiac Medicine |
Minimum Order Quantity | 50 Box |
Pack size | 10x10, 10x10 |
Brand | Telmibrex-40 |
Composition | Telmisartan 40mg. Tablets |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Shelf life | 2 years |
3.6/5
Rated by 9 Users